BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Clear Lake

Class: 3A Class Rank: 28 Conference: North Central Record: (3-1) Overall: (5-1) Overall Strength =  116.16

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 12/01/2020 Home    W   114.77  61  54   3A  41 (  3-  3) Nevada                 -2.02      9.02                      
  2 12/07/2020 Home    W   118.74  56  43   4A  31 (  2-  6) Mason City              1.95     11.05                      
  3 12/11/2020 Away    L * 111.65  46  54   3A  22 (  6-  1) Humboldt               -5.14     -2.86                      
  4 12/15/2020 Home    W * 109.06  58  53   2A  49 (  1-  4) Clarion CGD            -7.73     12.73                      
  5 12/18/2020 Home    W * 119.90  65  32   3A  60 (  1-  7) Hampton-Dumont-CAL      3.11 *   29.89                      
  6 12/22/2020 Away    W * 126.61  71  56   2A  34 (  5-  3) Iowa Falls-Alden        9.82      5.18                      
  7 01/04/2021 Home                         3A   8 (  6-  0) Waverly-Shell Rock              -12.97             
  8 01/08/2021 Home      *                  3A  56 (  1-  1) Webster City                     20.33             
  9 01/09/2021 Home                         2A  48 (  4-  4) Forest City                      13.90             
 10 01/12/2021 Away                         3A  39 (  2-  5) Charles City                      6.27             
 11 01/15/2021 Home      *                  1A  32 (  1-  5) Fort Dodge St Edmond             15.67             
 12 01/19/2021 Away      *                  3A  35 (  5-  3) Algona                            4.42             
 13 01/22/2021 Home      *                  3A  22 (  6-  1) Humboldt                         -0.90             
 14 01/26/2021 Away      *                  2A  49 (  1-  4) Clarion CGD                      11.47             
 15 01/28/2021 Home                         1A   3 (  3-  0) Sheffield West Fork             -10.77   was 12/01 now 01/28
 16 01/29/2021 Away      *                  3A  60 (  1-  7) Hampton-Dumont-CAL               27.84             
 17 02/02/2021 Home      *                  2A  34 (  5-  3) Iowa Falls-Alden                  6.73             
 18 02/04/2021 Away                         2A  33 (  6-  1) Garner GHV                        3.75             
 19 02/05/2021 Away      *                  1A  32 (  1-  5) Fort Dodge St Edmond             13.19             
 20 02/09/2021 Away      *                  3A  56 (  1-  1) Webster City                     17.84             
 21 02/12/2021 Home      *                  3A  35 (  5-  3) Algona                            6.91             
      Averages             116.79  59.5 48.7

Best game:  126.61 = 15 point win over Iowa Falls Iowa Falls-Alden
Worst game: 109.06 = 5 point win over Clarion Clarion-Goldfield-Dows
Team stdev:   6.33